Share the opportunity — earn together with your friends
The partner program is a chance not just for you, but also for your loved ones. Tell your friends about the platform and help them start earning steadily. Each new partner in your structure brings you bonuses and income growth. You're doing a good deed — and getting generously rewarded for it.
The partner program is your path to extra income
You can earn even without investing by simply inviting new users. With 17 ranks (C1- C17) of rewards, you have the freedom to grow your network. Our system is designed to make profits fair and mutual. Join a team where everyone helps each other succeed.
REFERRAL PROGRAM
Share the opportunity — get rewarded for every active referral
Rank | Personal investment | Structure turnover | Structure level 1 | Structure Structure level 2-10 | Bonus | Levels |
---|---|---|---|---|---|---|
С1 | 200$ | 3500$ | 2000$ | 1500$ | 100$ | 4% - 2% - 1% |
С2 | 400$ | 7000$ | 3500$ | 3500$ | 150$ | 4% - 2% - 1% |
С3 | 600$ | 12000$ | 6000$ | 6000$ | 250$ | 5% - 2% - 1% - 1% |
С4 | 750$ | 18000$ | 9000$ | 9000$ | 300$ | 5% - 2% - 1% - 1% |
С5 | 1000$ | 26000$ | 13000$ | 13000$ | 400$ | 6% - 3% - 1% - 1% - 1% |
С6 | 1250$ | 40000$ | 20000$ | 20000$ | 500$ | 6% - 3% - 1% - 1% - 1% |
С7 | 1500$ | 70000$ | 35000$ | 35000$ | 750$ | 6% - 3% - 1% - 1% - 1% |
С8 | 1800$ | 120000$ | 60000$ | 60000$ | 1000$ | 7% - 3% - 1% - 1% - 1% - 1% |
С9 | 2100$ | 180000$ | 80000$ | 100000$ | 1500$ | 7% - 3% - 1% - 1% - 1% - 1% |
С10 | 2500$ | 260000$ | 100000$ | 160000$ | 2000$ | 7% - 3% - 1% - 1% - 1% - 1% - 1% |
С11 | 3000$ | 400000$ | 120000$ | 280000$ | 3000$ | 8% - 4% - 2% - 1% - 1% - 1% - 1% - 1% |
С12 | 4000$ | 550000$ | 130000$ | 420000$ | 4000$ | 8% - 4% - 2% - 1% - 1% - 1% - 1% - 1% |
С13 | 5000$ | 700000$ | 150000$ | 550000$ | 5000$ | 9% - 5% - 3% - 2% - 1% - 1% - 1% - 1% |
С14 | 7000$ | 1000000$ | 200000$ | 800000$ | 7000$ | 10% - 5% - 3% - 2% - 1% - 1% - 1% - 1% - 1% |
С15 | 10000$ | 2500000$ | 300000$ | 2200000$ | 10000$ | 12% - 6% - 5% - 3% - 2% - 1% - 1% - 1% - 1% |
С16 | 15000$ | 4000000$ | 500000$ | 3500000$ | 15000$ | 14% - 7% - 5% - 3% - 2% - 1% - 1% - 1% - 1% - 1% |
С17 | 20000$ | 10000000$ | 1000000$ | 9000000$ | 25000$ | 16% - 8% - 5% - 3% - 2% - 1% - 1% - 1% - 1% - 1% |
The partner program tracks your investment and team activity
Our career system within the partner program is based on two core factors: your personal investments and the turnover of your structure. All your deposits across different plans are summed up — even if some have already ended. The system also tracks the activity of your team, including all active deposits and reinvestments made by your partners since registration. Bonuses are automatically credited once the conditions are met. You can withdraw these rewards immediately without restrictions. The partner system is fully transparent and available to every participant.
To achieve C5 rank, you must balance your lines
For example, to reach the C5 rank, you need to accumulate $1,000 in personal investment and generate a total team turnover of $26,000. This turnover must be split equally — $13,000 from your first line and $13,000 from lines two through ten. This includes both active deposits and all reinvestments by your partners since their registration. Once the requirements are fulfilled, a $400 bonus is automatically added to your account and is available for instant withdrawal. Additionally, five levels of partner depth become unlocked: 6%, 3%, 1%, 1%, 1%. This opens up new earning opportunities and supports long-term team growth.